| Top ten holdings | |
| Unilever | 10.5 |
| Holcim Indonesia | 9.3 |
| Telekom Indonesia | 9.1 |
| Astra International | 9.1 |
| Indosat | 6.9 |
| Bank OCBC NISP | 5.7 |
| Bank Permata | 5.4 |
| Sepatu Bata | 5.2 |
| Mandom Indonesia | 4.7 |
| M. P. Evans | 4.5 |
| Total | 70.4 |
Aberdeen Indonesia Equity Fund
Posted by
h.t.
Wednesday, August 19, 2009
at
2:26 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment